ActiproSoftware.Windows.Controls.MicroCharts.Primitives Namespace
Classes
| InvalidPropertyPathException | InvalidPropertyPathException is an exception for use when a PropertyPath is invalid. |
| MicroBarSeriesBase | Represents a base class for bar series used in a MicroXYChart. |
| MicroChartBase | Provides the base class for a micro chart control. |
| MicroChartCanvas | Represents a panel were child elements are positioned using explicit/relative coordinates. |
| MicroDataPointBase | Represents a base class for a data point presented by a chart series. |
| MicroDataPointCollectionViewBase<T> | Represents a base class for collection views into a source collection. |
| MicroLegendItem | Represents an item used in a chart legend. |
| MicroLineSeriesBase | Represents a base class for line and area series for use in a MicroXYChart. |
| MicroSeriesBase | Provides the base class for a micro series. |
| MicroSeriesItemsSourceConverter | Represents a type converter for the ItemsSource type. |
| MicroXYChartPlotter | Represents a class that is capable of plotting various shapes on to a MicroXYChart. |
| MicroXYSeriesBase | Provides the base class for a micro series that uses an X/Y axis. |
Interfaces
| IMicroXYAxis | Provides the base requirements for a axis used by a MicroXYChart. |